BondsOnline NetworkBondsOnlineBondsOnline QuotesPreferredsOnlineYield and IncomeYield and Income

BondsOnline Fixed Income Investing              

Preferreds Online - Tools for Income Stock Investing: Preferred Stocks, Lists, Dividends, and Yield to Call Calculator

BondsOnline.com: instant access to and extensive coverage of over 3.5 million stocks, bonds, indexes and other securities covering major and emerging markets and exchanges across the globe.
Treasury Bonds Bond Yields Treasury Bonds Online Bond Search Research Bonds
 
Bond News
Bonds Online
Bonds Online
Bonds Online
Bonds Online
5/10/2013Market Performance

S&P Indices
Municipal Bonds
S&P National Bond Index 3.00% 0.02
S&P California Bond Index 2.96% 0.02
S&P New York Bond Index 3.13% 0.02
S&P National 0-5 Year Municipal Bond Index 0.70% 0.01
S&P/BGCantor US Treasury Bond 400.09 -0.87
More
Income Equities:
Preferred Stocks
S&P U.S. Preferred Stock Index 848.03 -1.02
S&P U.S. Preferred Stock Index (CAD) 636.26 5.15
S&P U.S. Preferred Stock Index (TR) 1,701.05 -1.30
S&P U.S. Preferred Stock Index (TR) (CAD) 1,276.26 10.89
REITs
S&P REIT Index 174.07 -0.65
S&P REIT Index (TR) 425.30 -1.56
MLPs
S&P MLP Index 2,469.58 14.93
S&P MLP Index (TR) 5,428.50 32.82
See Data

Income Security Dividends

Security Amount Ex-Div Date
AESYY $0.28 IAD increased from 0.0303 to 0.2771   May 16
AQN PRA $0.28   Jun 12
BAM PFA $0.28   Jun 12
BAM PFB $0.26   Jun 12
BAM PFC $0.30 IAD decreased from 0.4119 to 0.3031   Jun 12
BAM PRG $0.24   Jul 11
BAM PRJ $0.34   Jun 12
From PreferredsOnline
Click Here for More Information

Bonds Online
Print this Page Print Version   Email this Page to a Friend Forward to a Friend     Share  

Reuters Income Stock

5-Jun-05
Ticker Name Industry Current Price Price Price Dividend TTM 5 Yr.
Description Price 12 Month 12 Month % Change Yield Return On Return On
Low High 4 Weeks Investment Investment
ATG AGL Resources Inc. Natural Gas Utilities 35.73 28.22 36.31 3.15 3.47 4.97 3.49
BDG Bandag, Incorporated Tires 45.61 42.51 50.83 4.11 2.89 12.61 11.53
BHP BHP Billiton Limited (ADR) Metal Mining 26.45 16.4 31.01 4.05 2.04 18.48 8.57
BPL Buckeye Partners, L.P. Oil Well Services & Equipment 44.65 38.53 49.15 0.9 6.27 7.48 7.77
CPF Central Pacific Financial Corp. Regional Banks 35.85 23.64 38.79 0.99 2.12 5.13 7.78
ETR Entergy Corporation Electric Utilities 73.93 52.51 76.6 2.33 2.92 3.4 3.2
FPL FPL Group, Inc. Electric Utilities 40.79 31.21 41.97 0.05 3.48 3.64 4.77
FPU Florida Public Utilities Co. Electric Utilities 17.9 15.9 20.24 -3.45 3.35 3.21 2.79
GFLS Greater Community Bancorp Regional Banks 16 13.58 17 -2.44 3 10.15 9.27
IBCP Independent Bank Corporation(MI) Regional Banks 29.72 23.77 31.61 8.9 2.56 15.13 17.18
KPP Kaneb Pipe Line Partners Oil Well Services & Equipment 60.78 44.45 62 1.27 5.63 7.75 10.58
KRI Knight-Ridder, Inc. Printing & Publishing 62.13 61.8 76.37 -3.94 2.22 8.93 7.54
EAS Energy East Corporation Electric Utilities 28.9 23.31 28.99 7.8 3.81 2.7 2.98
NFB North Fork Bancorporation, Inc. Regional Banks 26.95 24.58 30.81 -2.92 3.27 12.04 17.24
PPL PPL Corporation Electric Utilities 57.9 42.15 58.9 2.13 3.18 4.58 4.37
COP ConocoPhillips Oil & Gas - Integrated 54.64 35.64 56.99 4.18 2.27 12.53 7.75
PNM PNM Resources, Inc. Electric Utilities 29.28 19.92 29.96 4.2 2.53 2.98 3.43
RTP Rio Tinto plc (ADR) Metal Mining 121 93.31 143.95 -1.65 2.98 13.39 9.82
SCG SCANA Corporation Electric Utilities 42.26 35.32 42.86 4.99 3.69 4.28 4.33
TIN Temple-Inland, Inc. Conglomerates 36.29 28.63 42.36 5.25 2.48 5.01 3.32
TPP TEPPCO Partners, L.P. Oil Well Services & Equipment 41.15 37.1 45.45 0.91 6.44 5.99 6.59
YORW The York Water Company Water Utilities 21.25 16.5 22.84 4.82 2.94 3.86 3.81
CBC Capitol Bancorp Ltd. Regional Banks 32.45 24.05 36 6.88 2.22 7.42 7.09
ANK Atlantic Tele-Network,Inc Communications Services 29 25.6 34.15 -0.68 3.79 11.31 11.52
NTE Nam Tai Electronics, Inc. Electronic Instr. & Controls 22.38 16.1 28.36 2.66 5.9 26.39 14.75
EEP Enbridge Energy Partners, L.P. Oil Well Services & Equipment 52.1 44.52 55.66 3.35 7.1 4.29 4.1
DDR Developers Diversified Realty Corp. Real Estate Operations 46.39 33.5 46.95 6.89 4.66 5.46 4.86
TOT TOTAL S.A. (ADR) Oil & Gas - Integrated 112.97 93.54 122.75 -0.34 3.47 18 9.7
CBL CBL & Associates Properties, Inc. Real Estate Operations 85.63 52 86.5 7.41 3.8 4.27 4.85
CVBK Central Virginia Bankshares Regional Banks 26.73 23.95 30.18 2.81 2.39 12.84 12.15
DSWL Deswell Industries, Inc. Fabricated Plastic & Rubber 16.19 12.87 18.17 6.44 4.28 16.51 17.61
Bonds Online
Partner Market Place
Bond Maturity
Shop4Bonds * Interactive bond trading platform * Over 45,000 bonds * Buy and sell online * Live bond quotes * No sign-up fees * Trade Now - A service of J W Korth & Company - jwkorth.com | shop4bonds.com FINRA SIPC

Yield & Income Newsletter - If dividend income, low price volatility, and growth are important to you.... We don't just pick we survey the leading investment banks and brokerages for their best recommendations and strategies, and pass them along to you.
Bonds Online
Stuff to look at
Yield and Income Newsletter: A must have for income investors. subscribe NOW

S&P Commentary and Newsletters: S&P
Bonds Online
BondsOnline Advisor
Income Security Recommendation January 2013 Issue.

Keep up with monthly, in-depth coverage of fixed income market strategies, commentary, and insights as seen by our sources. Sign up for the free BondsOnline Advisor now!

Unsubscribe here [+]
Bonds Online
Bonds Online
Bonds Online