Usage Statistics for bondsonline.com

Summary Period: September 2008
Generated 01-Oct-2008 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3909521
Total Files 3425246
Total Pages 2401857
Total Visits 79933
Total KBytes 23717356
Total Unique Sites 44047
Total Unique URLs 2334
Total Unique Referrers 3842
Total Unique User Agents 2243
. Avg Max
Hits per Hour 5429 14511
Hits per Day 130317 189360
Files per Day 114174 162486
Pages per Day 80061 105207
Visits per Day 2664 3894
KBytes per Day 790579 1175307
Hits by Response Code
Undefined response code 20
Code 200 - OK 3425246
Code 206 - Partial Content 1172
Code 301 - Moved Permanently 720
Code 304 - Not Modified 363864
Code 400 - Bad Request 5
Code 403 - Forbidden 266
Code 404 - Not Found 118207
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 14

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 84003 2.15% 75435 2.20% 57707 2.40% 1691 2.12% 1559 3.54% 498766 2.10%
2 106629 2.73% 92519 2.70% 63191 2.63% 2263 2.83% 2082 4.73% 659922 2.78%
3 106256 2.72% 93077 2.72% 63137 2.63% 2472 3.09% 2232 5.07% 660722 2.79%
4 112426 2.88% 98099 2.86% 71293 2.97% 2368 2.96% 2196 4.99% 668361 2.82%
5 101110 2.59% 89953 2.63% 66802 2.78% 2263 2.83% 1951 4.43% 610562 2.57%
6 87613 2.24% 79478 2.32% 63859 2.66% 1624 2.03% 1477 3.35% 506027 2.13%
7 89530 2.29% 82034 2.39% 64933 2.70% 1623 2.03% 1595 3.62% 540810 2.28%
8 141210 3.61% 123983 3.62% 81446 3.39% 2930 3.67% 2805 6.37% 909714 3.84%
9 134576 3.44% 118574 3.46% 83089 3.46% 2696 3.37% 2455 5.57% 813762 3.43%
10 121219 3.10% 105893 3.09% 73145 3.05% 2473 3.09% 2329 5.29% 758855 3.20%
11 125094 3.20% 108642 3.17% 77710 3.24% 2618 3.28% 2432 5.52% 751357 3.17%
12 120625 3.09% 105256 3.07% 76942 3.20% 2374 2.97% 2176 4.94% 744605 3.14%
13 88986 2.28% 80678 2.36% 64759 2.70% 1536 1.92% 1490 3.38% 496306 2.09%
14 100082 2.56% 90832 2.65% 69992 2.91% 1699 2.13% 1698 3.85% 553744 2.33%
15 173818 4.45% 149089 4.35% 94212 3.92% 3678 4.60% 3391 7.70% 1045066 4.41%
16 166394 4.26% 144592 4.22% 94013 3.91% 3613 4.52% 3257 7.39% 1020163 4.30%
17 189360 4.84% 162486 4.74% 105207 4.38% 3894 4.87% 3527 8.01% 1175307 4.96%
18 153890 3.94% 134552 3.93% 90252 3.76% 3394 4.25% 3064 6.96% 957026 4.04%
19 146521 3.75% 126446 3.69% 89417 3.72% 3049 3.81% 2682 6.09% 858055 3.62%
20 99240 2.54% 87923 2.57% 67435 2.81% 1960 2.45% 1859 4.22% 603361 2.54%
21 104486 2.67% 92833 2.71% 69124 2.88% 2156 2.70% 2013 4.57% 638659 2.69%
22 162788 4.16% 139906 4.08% 95926 3.99% 3439 4.30% 3061 6.95% 964647 4.07%
23 160829 4.11% 139749 4.08% 97304 4.05% 3380 4.23% 3106 7.05% 990871 4.18%
24 158180 4.05% 136764 3.99% 94740 3.94% 3193 3.99% 2960 6.72% 966007 4.07%
25 153839 3.93% 132619 3.87% 89672 3.73% 3206 4.01% 2919 6.63% 930908 3.93%
26 163644 4.19% 145014 4.23% 102778 4.28% 3194 4.00% 2837 6.44% 968632 4.08%
27 102882 2.63% 92689 2.71% 69368 2.89% 2008 2.51% 1972 4.48% 615291 2.59%
28 101520 2.60% 90724 2.65% 66481 2.77% 1972 2.47% 1985 4.51% 627941 2.65%
29 173083 4.43% 148973 4.35% 94863 3.95% 3860 4.83% 3505 7.96% 1082986 4.57%
30 179688 4.60% 156434 4.57% 103060 4.29% 3758 4.70% 3401 7.72% 1098920 4.63%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3803 114103 2.92% 3464 103939 3.03% 2621 78649 3.27% 24079 722365 3.05%
1 3199 95975 2.45% 2949 88484 2.58% 2336 70093 2.92% 19690 590709 2.49%
2 3100 93026 2.38% 2862 85884 2.51% 2318 69563 2.90% 18454 553628 2.33%
3 3177 95310 2.44% 2847 85413 2.49% 2372 71185 2.96% 18133 543993 2.29%
4 3334 100025 2.56% 2854 85641 2.50% 2367 71022 2.96% 18488 554639 2.34%
5 3285 98559 2.52% 2971 89157 2.60% 2464 73925 3.08% 18967 569019 2.40%
6 3284 98522 2.52% 2958 88741 2.59% 2375 71258 2.97% 19777 593298 2.50%
7 3545 106350 2.72% 3180 95429 2.79% 2390 71723 2.99% 21776 653291 2.75%
8 4715 141457 3.62% 4201 126049 3.68% 3045 91369 3.80% 28766 862993 3.64%
9 6511 195351 5.00% 5676 170293 4.97% 3861 115848 4.82% 39520 1185598 5.00%
10 7544 226342 5.79% 6445 193366 5.65% 4153 124607 5.19% 46233 1386991 5.85%
11 8144 244345 6.25% 6917 207513 6.06% 4423 132711 5.53% 49284 1478507 6.23%
12 7581 227449 5.82% 6432 192987 5.63% 4144 124349 5.18% 46128 1383826 5.83%
13 7473 224206 5.73% 6406 192192 5.61% 4087 122613 5.10% 46340 1390193 5.86%
14 7774 233233 5.97% 6618 198553 5.80% 4242 127282 5.30% 47503 1425094 6.01%
15 7897 236913 6.06% 6810 204301 5.96% 4453 133591 5.56% 48108 1443250 6.09%
16 7487 224639 5.75% 6440 193225 5.64% 4233 127008 5.29% 45042 1351266 5.70%
17 6422 192669 4.93% 5620 168618 4.92% 3787 113617 4.73% 38773 1163200 4.90%
18 5378 161344 4.13% 4690 140708 4.11% 3222 96660 4.02% 32451 973521 4.10%
19 5256 157692 4.03% 4680 140420 4.10% 3325 99774 4.15% 32701 981036 4.14%
20 5215 156460 4.00% 4609 138278 4.04% 3208 96247 4.01% 32460 973796 4.11%
21 5544 166348 4.25% 4928 147844 4.32% 3508 105260 4.38% 33436 1003085 4.23%
22 5475 164278 4.20% 4913 147394 4.30% 3574 107234 4.46% 33293 998781 4.21%
23 5164 154925 3.96% 4693 140817 4.11% 3542 106269 4.42% 31176 935276 3.94%

Top 250 of 2334 Total URLs
# Hits KBytes URL
1 384144 9.83% 187570 0.79% /pageClips/quotesAndData_yieldIndexIndustrial.html
2 379123 9.70% 742374 3.13% /pageClips/dividendAnnouncementsAbbreviated.html
3 202486 5.18% 531723 2.24% /Settings/header.php
4 202485 5.18% 543309 2.29% /Settings/worldmarkets.php
5 195009 4.99% 72557 0.31% /Settings/left_ads.php
6 194258 4.97% 119704 0.50% /Settings/partner_advertising.php
7 194065 4.96% 151234 0.64% /Settings/Compound_it.php
8 193620 4.95% 270576 1.14% /Settings/footer.php
9 176844 4.52% 4453780 18.78% /
10 56304 1.44% 354618 1.50% /_Website_Settings/Font_Styles.css
11 55327 1.42% 97886 0.41% /_Website_Settings/JavaScript_Functions.js
12 53446 1.37% 20672 0.09% /default.css
13 42834 1.10% 2447 0.01% /js/
14 25371 0.65% 496474 2.09% /search.php
15 19081 0.49% 52645 0.22% /files/flash/bondsAd.swf
16 5898 0.15% 125846 0.53% /Search_Quote__Center/
17 5669 0.15% 127292 0.54% /Todays_Market/
18 4755 0.12% 113015 0.48% /Corporate_Bond_Yield_Index.php
19 4511 0.12% 180595 0.76% /Todays_Market/Composite_Bond_Yields_table.php
20 4129 0.11% 204245 0.86% /asp/research/bondratings.asp
21 4072 0.10% 82217 0.35% /Chart_Center.php
22 4019 0.10% 82955 0.35% /Todays_Market/Chart_Center.php
23 3998 0.10% 270301 1.14% /Todays_Market/Corporate_Bond_Spreads.php
24 3992 0.10% 81532 0.34% /Todays_Market/The_Outlook_Today.php
25 3729 0.10% 83023 0.35% /Todays_Market/Global_Sovereign_Bond_Yields.php
26 3517 0.09% 72507 0.31% /Fixed_Income_Research/
27 3022 0.08% 60890 0.26% /Todays_Market/Composite_Bond_Yields.php
28 2920 0.07% 64204 0.27% /Search_Quote__Center/Corporate_Agency_Bonds/
29 2605 0.07% 49771 0.21% /Trade_Bonds/
30 2570 0.07% 49243 0.21% /Bond_Search.php
31 2519 0.06% 16108 0.07% /asp/hdr.shtml
32 2365 0.06% 49666 0.21% /Bond_Ratings_Definitions.php
33 2281 0.06% 13162 0.06% /asp/left.html
34 2267 0.06% 45969 0.19% /Todays_Market/Treasury_Yield_Curve.php
35 2040 0.05% 44001 0.19% /Investor_Tools/
36 1869 0.05% 35196 0.15% /News_Releases/news01250601.php
37 1867 0.05% 37338 0.16% /Educated_Investor_Center/
38 1724 0.04% 67941 0.29% /asp/research/intro.asp
39 1693 0.04% 38514 0.16% /Fixed_Income_Research/Research_Directory.php
40 1665 0.04% 45439 0.19% /Search_Quote__Center/Municipal_Bonds/
41 1592 0.04% 415 0.00% /JBH_Muni.html
42 1567 0.04% 84929 0.36% /asp/research/faqmuni.asp
43 1337 0.03% 92553 0.39% /Search_Quote__Center/Corporate_Agency_Bonds/Spreads/
44 1334 0.03% 25542 0.11% /CD_Auctions.php
45 1261 0.03% 27387 0.12% /Educated_Investor_Center/Buying_Selling_and_Trading.php
46 1240 0.03% 31914 0.13% /Educated_Investor_Center/Types_of_Bonds.php
47 1203 0.03% 26090 0.11% /Search_Quote__Center/Treasury_Bonds/
48 1077 0.03% 134816 0.57% /Todays_Market/Global-Bond-Spreads.php
49 1024 0.03% 1568 0.01% /Investor_Tools/Corporate_Spreads.php
50 983 0.03% 36607 0.15% /taxfreemuni.html
51 905 0.02% 18728 0.08% /Educated_Investor_Center/Bond_Basics.php
52 886 0.02% 31541 0.13% /asp/help/howsearch.asp
53 871 0.02% 22778 0.10% /Educated_Investor_Center/Bond_Features.php
54 856 0.02% 18596 0.08% /Search_Quote__Center/Corporate_Agency_Bonds/intraday_quotes.php
55 846 0.02% 84765 0.36% /asp/research/faqtreas.asp
56 833 0.02% 1483 0.01% /asp/quotes/corp.html
57 811 0.02% 16412 0.07% /Search_Quote__Center/Indexes.php
58 792 0.02% 22064 0.09% /asp/tools/ci.asp
59 780 0.02% 177 0.00% /docs/treas-detailset.html
60 760 0.02% 15114 0.06% /Newsletters.php
61 756 0.02% 16366 0.07% /find_an_investment_professional.php
62 738 0.02% 14397 0.06% /News_Releases/news08290603.php
63 738 0.02% 15068 0.06% /Our_Other_Companies.php
64 729 0.02% 15435 0.07% /About_Bondsonline.php
65 724 0.02% 209 0.00% /Search_Quote__Center/Corporate-Bond-Spreads.html
66 713 0.02% 14168 0.06% /Contact.php
67 710 0.02% 145457 0.61% /asp/trading/glossary.asp
68 700 0.02% 14359 0.06% /Investor_Tools/Defaulted_bonds_newsletter.php
69 665 0.02% 19236 0.08% /sitemap.php
70 659 0.02% 150 0.00% /docs/research-ratings.html
71 640 0.02% 12173 0.05% /News_Releases/news10180504.php
72 634 0.02% 14023 0.06% /News_Releases/news11280702.php
73 631 0.02% 12771 0.05% /Search_Quote__Center/Savings_Bonds/
74 614 0.02% 36595 0.15% /asp/research/faqcorp.asp
75 613 0.02% 12913 0.05% /Search_Quote__Center/Preferred_Stocks/
76 613 0.02% 123826 0.52% /asp/research/glossary.asp
77 610 0.02% 15342 0.06% /News_Releases/news09090804.php
78 600 0.02% 22911 0.10% /asp/research/bondfunds.asp
79 594 0.02% 47503 0.20% /News_Releases/news09090801.php
80 584 0.01% 13576 0.06% /Investor_Tools/Master_Limited_Partnerships.php
81 557 0.01% 11907 0.05% /Investor_Tools/Income_Securities_Investor.php
82 555 0.01% 10849 0.05% /Help.php
83 550 0.01% 17796 0.08% /BOL_Advisor/Signup.php
84 550 0.01% 55 0.00% /redirectBondsOnlineQuotes.html
85 549 0.01% 17651 0.07% /asp/treas/zeros.asp
86 544 0.01% 11678 0.05% /Advertise.php
87 543 0.01% 28540 0.12% /BOL_Advisor/
88 541 0.01% 17994 0.08% /Search_Quote__Center/Treasury_Bonds/Treasury_Bond_FAQ.php
89 526 0.01% 17281 0.07% /asp/muni/igtaxfree.asp
90 520 0.01% 11089 0.05% /Investor_Tools/Bond_Calculator.php
91 515 0.01% 30765 0.13% /News_Releases/news09180801.php
92 512 0.01% 10739 0.05% /Search_Quote__Center/Municipal_Bonds/Intraday_Quotes.php
93 508 0.01% 13182 0.06% /Search_Quote__Center/Treasury_Bonds/Zero_Coupons_and_Strips.php
94 482 0.01% 9528 0.04% /Educated_Investor_Center/MARKET_PRICES.php
95 482 0.01% 130 0.00% /Main_Generic_JBH.html
96 475 0.01% 9568 0.04% /Affilliate_Program.php
97 467 0.01% 8918 0.04% /Educated_Investor_Center/Bond_Basics_INTRODUCTION_TO_BOND_TERMINOLOGY.php
98 461 0.01% 2952 0.01% /asp/hdroutlook.shtml
99 459 0.01% 719 0.00% /asp/news/composites.html
100 449 0.01% 8626 0.04% /Contribute.php
101 446 0.01% 11035 0.05% /BOL_Advisor/Unsubscribe.php
102 442 0.01% 12499 0.05% /BOL_Advisor/September_2008.php
103 441 0.01% 493 0.00% /asp/articles/outlook.html
104 431 0.01% 13432 0.06% /asp/treas/direct.asp
105 430 0.01% 8463 0.04% /Educated_Investor_Center/WHAT_FACTORS_AFFECT_BOND_PRICES.php
106 419 0.01% 44725 0.19% /Fixed_Income_Research/Glossary.php
107 411 0.01% 8478 0.04% /ETF_Investor.php
108 407 0.01% 8120 0.03% /News_Releases/news09190801.php
109 406 0.01% 10208 0.04% /News_Releases/news09080804.php
110 405 0.01% 8160 0.03% /Privacy_Policy.php
111 404 0.01% 7797 0.03% /Disclaimer.php
112 398 0.01% 12156 0.05% /Search_Quote__Center/Corporate_Agency_Bonds/Corporate_Bonds_FAQ.php
113 391 0.01% 18996 0.08% /BOL_Advisor/March-2008-v2.php
114 381 0.01% 7413 0.03% /Trade_Bonds/Purchase_a_Bond.php
115 377 0.01% 9129 0.04% /News_Releases/news09240801.php
116 352 0.01% 6991 0.03% /Educated_Investor_Center/HOW_TO_BUY_BONDS.php
117 349 0.01% 13289 0.06% /asp/muni/iguit.asp
118 338 0.01% 6876 0.03% /Educated_Investor_Center/THINGS_TO_CONSIDER_WHEN_BUYING_BONDS.php
119 338 0.01% 6941 0.03% /News_Releases/news09160802.php
120 337 0.01% 12986 0.05% /asp/tools/eebond.asp
121 335 0.01% 6705 0.03% /Educated_Investor_Center/Bond_Basics_Ratings_Main.php
122 333 0.01% 6924 0.03% /Search_Quote__Center/Corporate_Agency_Bonds/trade_corporates.php
123 330 0.01% 10289 0.04% /bpfaq.html
124 322 0.01% 6267 0.03% /Educated_Investor_Center/BUYING_BONDS_INDIRECTLY.php
125 319 0.01% 11917 0.05% /News_Releases/Archive_2006.php
126 311 0.01% 6723 0.03% /todays_market/chart_center.php
127 303 0.01% 8578 0.04% /Search_Quote__Center/Municipal_Bonds/Municipal_Bond_FAQ.php
128 288 0.01% 7071 0.03% /News_Releases/news09080803.php
129 285 0.01% 31077 0.13% /Educated_Investor_Center/Glossary.php
130 283 0.01% 5567 0.02% /Fixed_Income_Research/Library.php
131 283 0.01% 637 0.00% /bondsOnlineServices.html
132 278 0.01% 5642 0.02% /Educated_Investor_Center/BASICS_OF_CONVERTIBLE_BONDS.php
133 275 0.01% 5629 0.02% /Search_Quote__Center/Savings_Bonds/Savings_Bonds_FAQ.php
134 273 0.01% 16342 0.07% /BOL_Advisor/July_2005.php
135 273 0.01% 5200 0.02% /Educated_Investor_Center/THE_OVER_THE-COUNTER_MARKET_IN_BONDS.php
136 273 0.01% 5806 0.02% /Search_Quote__Center/Municipal_Bonds/Trade_Municipals.php
137 273 0.01% 5927 0.02% /Search_Quote__Center/Treasury_Bonds/Treasury_Bonds.php
138 272 0.01% 5827 0.02% /Search_Quote__Center/Savings_Bonds/Savings_Bonds_Calculator.php
139 270 0.01% 5941 0.03% /News_Releases/news09160803.php
140 264 0.01% 5333 0.02% /News_Releases/news09020803.php
141 263 0.01% 5640 0.02% /News_Releases/news08110601.php
142 263 0.01% 6604 0.03% /News_Releases/news09100801.php
143 257 0.01% 7119 0.03% /News_Releases/news02060802.php
144 255 0.01% 5184 0.02% /Search_Quote__Center/Global_Securities.php
145 254 0.01% 6039 0.03% /News_Releases/news08270802.php
146 254 0.01% 5309 0.02% /Search_Quote__Center/Municipal_Bonds/Research.php
147 249 0.01% 432 0.00% /asp/news/yieldcurve.html
148 248 0.01% 5317 0.02% /Search_Quote__Center/Savings_Bonds/Savings_Bond_Overview.php
149 246 0.01% 6510 0.03% /asp/tools/dbn.asp
150 241 0.01% 5218 0.02% /Search_Quote__Center/Treasury_Bonds/Trade_Treasuries.php
151 239 0.01% 4509 0.02% /Fixed_Income_Research/Indexes.php
152 239 0.01% 4966 0.02% /Investor_Tools/REITs.php
153 239 0.01% 5363 0.02% /Search_Quote__Center/Treasury_Bonds/Composite_Bond_Yields.php
154 238 0.01% 341 0.00% /docs/corporate-industrialset.html
155 230 0.01% 4893 0.02% /Search_Quote__Center/Treasury_Bonds/Treasury_Direct_Program.php
156 228 0.01% 5117 0.02% /Search_Quote__Center/Treasury_Bonds/Upcoming_Auction_Results.php
157 227 0.01% 4484 0.02% /Educated_Investor_Center/WHAT_IS_THE_SECONDARY_MARKET.php
158 226 0.01% 4737 0.02% /Investor_Tools/Yield_and_Income_Securities_Coverage.php
159 226 0.01% 11831 0.05% /News_Releases/news09080805.php
160 222 0.01% 4997 0.02% /print/Todays_Market/Composite_Bond_Yields_table.php
161 221 0.01% 4404 0.02% /Educated_Investor_Center/Bond_Basics_Intro_2.php
162 216 0.01% 4357 0.02% /Educated_Investor_Center/WHAT_IS_A_GINNIE_MAE.php
163 212 0.01% 3953 0.02% /Educated_Investor_Center/SECURED_AND_UNSECURED_BONDS.php
164 212 0.01% 4017 0.02% /Investor_Tools/Rate_Curve.php
165 211 0.01% 4297 0.02% /Educated_Investor_Center/Bond_Basics_INTRODUCTION_TO_DEBT_SECURITIES.php
166 211 0.01% 4675 0.02% /News_Releases/news02060601.php
167 211 0.01% 4880 0.02% /News_Releases/news03230602.php
168 209 0.01% 5208 0.02% /News_Releases/news11130601.php
169 208 0.01% 4012 0.02% /Educated_Investor_Center/WHAT_ARE_STRIPS.php
170 208 0.01% 4530 0.02% /Fixed_Income_Research/Outside_Resources.php
171 208 0.01% 57 0.00% /Search_Quote__Center/Global_Bond_Spreads.html
172 207 0.01% 4106 0.02% /Educated_Investor_Center/HOW_SAFE_ARE_INVESTMENTS_IN_GOVERNMENT_AG.php
173 207 0.01% 4473 0.02% /News_Releases/news12080601.php
174 206 0.01% 3832 0.02% /Trade_Bonds/Open_account.php
175 204 0.01% 4023 0.02% /Educated_Investor_Center/BOND_BASICS_2.php
176 204 0.01% 4581 0.02% /News_Releases/news08190801.php
177 204 0.01% 4939 0.02% /Search_Quote__Center/Corporate_Agency_Bonds/Spreads/Industrial_Spreads.php
178 204 0.01% 4571 0.02% /Search_Quote__Center/Treasury_Bonds/Selected_Weekly_Rates.php
179 203 0.01% 3903 0.02% /Educated_Investor_Center/ADVANTAGES_OF_INFLATION-ADJUSTED_SECURITIES.php
180 203 0.01% 4136 0.02% /Educated_Investor_Center/WHAT_IS_AN_AGENCY_BOND.php
181 203 0.01% 4515 0.02% /News_Releases/news10230601.php
182 202 0.01% 5476 0.02% /News_Releases/news10240601.php
183 202 0.01% 67 0.00% /Search_Quote__Center/Treasury_Bonds/Intraday_Quotes.php
184 202 0.01% 6090 0.03% /asp/tools/isa.asp
185 200 0.01% 3942 0.02% /Educated_Investor_Center/TRADING_AND_TRANSFERRING_BONDS.php
186 200 0.01% 3936 0.02% /Educated_Investor_Center/WHAT_ARE_BOND_DISCOUNTS_AND_PREMIUMS.php
187 200 0.01% 4484 0.02% /Search_Quote__Center/Treasury_Bonds/Inflation_Indexed_Securities.php
188 200 0.01% 22598 0.10% /asp/research/faqother.asp
189 199 0.01% 4281 0.02% /News_Releases/news09020801.php
190 196 0.01% 4502 0.02% /BOL_Advisor/December_2003.php
191 195 0.00% 5737 0.02% /News_Releases/news08280802.php
192 193 0.00% 5015 0.02% /News_Releases/news09020802.php
193 190 0.00% 4504 0.02% /BOL_Advisor/February_2004.php
194 190 0.00% 5454 0.02% /asp/research/pricesup.asp
195 186 0.00% 4003 0.02% /News_Releases/news06010601.php
196 186 0.00% 4472 0.02% /News_Releases/news10120603.php
197 185 0.00% 3723 0.02% /Educated_Investor_Center/Bond_Basics_2_HOW_TO_INTERPRET_BOND_RATINGS.php
198 184 0.00% 3550 0.01% /Educated_Investor_Center/Bond_Basics_2_WHAT_IS_DEFAULT_RISK.php
199 183 0.00% 3636 0.02% /Educated_Investor_Center/WHY_ARE_MUNCIPAL_BONDS_INSURED.php
200 182 0.00% 3402 0.01% /Educated_Investor_Center/BOND_MATURITY.php
201 182 0.00% 5509 0.02% /News_Releases/news09220803.php
202 180 0.00% 4301 0.02% /News_Releases/news09090803.php
203 180 0.00% 3888 0.02% /Search_Quote__Center/Municipal_Bonds/Composite_Bond_Yields.php
204 179 0.00% 3298 0.01% /News_Releases/news07220501.php
205 178 0.00% 4323 0.02% /News_Releases/news12230701.php
206 176 0.00% 4269 0.02% /Search_Quote__Center/Corporate_Agency_Bonds/Spreads/Utilities_Spreads.php
207 176 0.00% 3932 0.02% /Search_Quote__Center/Treasury_Bonds/Economic_Indicators.php
208 174 0.00% 3324 0.01% /Educated_Investor_Center/HANDLING_ACCRUED_INTEREST_WHEN_BONDS.php
209 174 0.00% 3692 0.02% /News_Releases/news11080602.php
210 173 0.00% 3338 0.01% /Educated_Investor_Center/SPECIAL_TAX_CONSEQUENCES_OF_DISCOUNT.php
211 172 0.00% 3335 0.01% /Educated_Investor_Center/CHARACTERISTICS_OF_INFLATION.php
212 171 0.00% 4464 0.02% /BOL_Advisor/January_2006.php
213 171 0.00% 3998 0.02% /BOL_Advisor/May_2005.php
214 170 0.00% 4287 0.02% /News_Releases/news04060601.php
215 170 0.00% 4293 0.02% /News_Releases/news09090802.php
216 169 0.00% 3425 0.01% /News_Releases/news08200802.php
217 168 0.00% 4320 0.02% /News_Releases/news08290801.php
218 167 0.00% 5042 0.02% /News_Releases/news09220801.php
219 165 0.00% 6019 0.03% /asp/tools/dg.asp
220 163 0.00% 150548 0.63% /files/flash/introWeb.swf
221 162 0.00% 3004 0.01% /Educated_Investor_Center/BOND_INVESTORS_OFTEN_CHOOSE.php
222 162 0.00% 2856 0.01% /News_Releases/news06290601.php
223 161 0.00% 2933 0.01% /Private_Placement_def.php
224 159 0.00% 3823 0.02% /BOL_Advisor/June_2004.php
225 159 0.00% 263 0.00% /asp/research/creditmoodys.html
226 159 0.00% 802 0.00% /print/Bond_Ratings_Definitions.php
227 158 0.00% 3166 0.01% /Educated_Investor_Center/Bond_Basics_Intro_4.php
228 158 0.00% 3011 0.01% /Educated_Investor_Center/THE_PROPERTIES_OF_DURATION.php
229 158 0.00% 3146 0.01% /Educated_Investor_Center/WHAT_ARE_JUNK_BONDS.php
230 158 0.00% 3824 0.02% /Search_Quote__Center/Corporate_Agency_Bonds/Spreads/Bank_Spreads.php
231 156 0.00% 10420 0.04% /files/PDF/SAMPDBN.pdf
232 155 0.00% 3612 0.02% /BOL_Advisor/October_2005.php
233 154 0.00% 2961 0.01% /Educated_Investor_Center/TYPES_OF_ORDERS_ON_THE_SECONDARY_MARKET.php
234 152 0.00% 5568 0.02% /News_Releases/news09040801.php
235 151 0.00% 4492 0.02% /News_Releases/news09160801.php
236 151 0.00% 234 0.00% /asp/research/creditdnp.html
237 150 0.00% 2896 0.01% /Educated_Investor_Center/SHOPPING_THE_STREET_FOR_BONDS.php
238 150 0.00% 3476 0.01% /News_Releases/news12220601.php
239 149 0.00% 269 0.00% /asp/quotes/treas.html
240 146 0.00% 241 0.00% /asp/savings/values.html
241 145 0.00% 3204 0.01% /News_Releases/news12010602.php
242 144 0.00% 4857 0.02% /asp/articles/portfolios.asp
243 143 0.00% 3173 0.01% /BOL_Advisor/September_2004.php
244 143 0.00% 2788 0.01% /Educated_Investor_Center/bond_basics_3.php
245 143 0.00% 235 0.00% /asp/research/creditsnp.html
246 142 0.00% 3337 0.01% /BOL_Advisor/April_2005.php
247 142 0.00% 3513 0.01% /BOL_Advisor/April_2007.php
248 142 0.00% 3406 0.01% /BOL_Advisor/February_2006.php
249 141 0.00% 2874 0.01% /Search_Quote__Center/Savings_Bonds/Savings_Bond_Tools.php
250 140 0.00% 3100 0.01% /News_Releases/news08110602.php

Top 10 of 2334 Total URLs By KBytes
# Hits KBytes URL
1 176844 4.52% 4453780 18.78% /
2 379123 9.70% 742374 3.13% /pageClips/dividendAnnouncementsAbbreviated.html
3 202485 5.18% 543309 2.29% /Settings/worldmarkets.php
4 202486 5.18% 531723 2.24% /Settings/header.php
5 25371 0.65% 496474 2.09% /search.php
6 56304 1.44% 354618 1.50% /_Website_Settings/Font_Styles.css
7 193620 4.95% 270576 1.14% /Settings/footer.php
8 3998 0.10% 270301 1.14% /Todays_Market/Corporate_Bond_Spreads.php
9 4129 0.11% 204245 0.86% /asp/research/bondratings.asp
10 384144 9.83% 187570 0.79% /pageClips/quotesAndData_yieldIndexIndustrial.html

Top 10 of 1271 Total Entry Pages
# Hits Visits URL
1 176844 4.52% 23369 29.60% /
2 25371 0.65% 3161 4.00% /search.php
3 42834 1.10% 2994 3.79% /js/
4 4129 0.11% 2521 3.19% /asp/research/bondratings.asp
5 4511 0.12% 2028 2.57% /Todays_Market/Composite_Bond_Yields_table.php
6 2365 0.06% 1579 2.00% /Bond_Ratings_Definitions.php
7 1869 0.05% 1433 1.81% /News_Releases/news01250601.php
8 202485 5.18% 1203 1.52% /Settings/worldmarkets.php
9 1567 0.04% 1155 1.46% /asp/research/faqmuni.asp
10 4755 0.12% 1147 1.45% /Corporate_Bond_Yield_Index.php

Top 10 of 1277 Total Exit Pages
# Hits Visits URL
1 42834 1.10% 17080 21.80% /js/
2 176844 4.52% 8604 10.98% /
3 25371 0.65% 4123 5.26% /search.php
4 4511 0.12% 2262 2.89% /Todays_Market/Composite_Bond_Yields_table.php
5 4129 0.11% 2103 2.68% /asp/research/bondratings.asp
6 3992 0.10% 2041 2.60% /Todays_Market/The_Outlook_Today.php
7 5898 0.15% 1231 1.57% /Search_Quote__Center/
8 379123 9.70% 1185 1.51% /pageClips/dividendAnnouncementsAbbreviated.html
9 1869 0.05% 1101 1.41% /News_Releases/news01250601.php
10 2281 0.06% 952 1.22% /asp/left.html

Top 30 of 44047 Total Sites
# Hits Files KBytes Visits Hostname
1 1199813 30.69% 1199813 35.03% 1645361 6.94% 773 0.97% ldh0154-shared.uslec.net
2 745374 19.07% 745374 21.76% 973686 4.11% 456 0.57% maxtnt05-307.abepa.fast.net
3 24441 0.63% 24234 0.71% 616084 2.60% 5 0.01% 170.135.112.12
4 24150 0.62% 24114 0.70% 613223 2.59% 4 0.01% 170.135.241.45
5 20487 0.52% 20487 0.60% 522775 2.20% 9 0.01% 81.171.193.167
6 20461 0.52% 20461 0.60% 522015 2.20% 11 0.01% 81.171.193.168
7 20303 0.52% 20303 0.59% 518009 2.18% 8 0.01% 81.171.193.187
8 20271 0.52% 20271 0.59% 517178 2.18% 8 0.01% 81.171.194.64
9 20236 0.52% 2315 0.07% 41048 0.17% 33 0.04% allo.evaliant.net
10 16094 0.41% 15394 0.45% 377766 1.59% 62 0.08% listbuddies.com
11 8635 0.22% 8196 0.24% 196424 0.83% 79 0.10% crawl-66-249-71-211.googlebot.com
12 8634 0.22% 8230 0.24% 194968 0.82% 73 0.09% crawl-66-249-71-213.googlebot.com
13 8624 0.22% 8223 0.24% 193842 0.82% 61 0.08% crawl-66-249-71-212.googlebot.com
