Composites

This page was preserved from the old BondsOnline.com website in case anyone was still looking for this information:

Bond Market Yield Summary
Treasury Agency Corporate Municipal
Current 08-06 Change AAA Spread AAA Spread AAA TEY 35% Spread
 3 mo 1.42 1.42 0.00
 6 mo 1.66 1.66 0.00
 1 yr 1.86 1.86 0.00 2.05 +19 2.06 +19   1.27 1.95 +9
 2 yr 2.38 2.38 0.00 2.60 +21 2.63 +25   1.78 2.73 +35
 3 yr 2.71 2.71 0.00 3.11 +40 3.16 +44   2.19 3.37 +66
 5 yr 3.38 3.38 0.00 3.85 +46 3.82 +43   2.84 4.37 +98
 7 yr 3.75 3.75 0.00 4.37 +62 4.20 +44   3.27 5.03 +128
 10 yr 4.22 4.22 0.00 4.94 +72 4.62 +40   3.70 5.69 +147
 20 yr 5.03 5.03 0.00 5.73 +69 5.54 +51   4.53 6.98 +194
 30 yr 5.04 5.04 0.00 5.59 +55 5.63 +59   4.86 7.47 +243
Yield Spread Spread Spread TEY
© 2001 Bondtrac, Inc. All rights reserved.