Composite Bonds Yield Table

This page was preserved from the old BondsOnline.com website in case anyone was still looking for this information:

Print this Page Print Version   Email this Page to a Friend Forward to a Friend   Share   Share  
Historical Data

US Treasury Bonds   (16:56 ET  April 1, 16)

Maturity Yield Yesterday Last Week Last Month Yield Change
3 Month 0.19 0.18 0.26 0.26 -0.01
6 Month 0.32 0.31 0.40 0.43 -0.02
2 Year 0.72 0.71 0.86 0.83 -0.01
5 Year 1.19 1.17 1.36 1.32 0.00
10 Year 1.75 1.75 1.88 1.81 -0.01
30 Year 2.58 2.59 2.65 2.66 0.00
 

Historical Data

Municipal Bonds   (15:59 ET  April 1, 16)

Maturity Yield Yesterday Last Week Last Month Yield Change TEY* (28%) Spread
2yr AAA 0.67 0.67 0.67 0.61 0.01 0.93 0.21
2yr AA 0.72 0.76 0.76 0.72 0.01 1.00 0.28
2yr A 0.84 0.88 0.92 1.02 -0.02 1.17 0.45
5yr AAA 1.05 1.04 1.11 0.99 -0.02 1.46 0.27
5yr AA 1.14 1.19 1.32 1.12 0.00 1.58 0.39
5yr A 1.39 1.42 1.65 1.38 0.04 1.93 0.74
10yr AAA 1.53 1.59 1.88 1.74 -0.02 2.13 0.38
10yr AA 1.85 1.93 2.20 1.99 -0.01 2.57 0.82
10yr A 2.07 2.17 2.33 1.97 0.13 2.88 1.13
20yr AAA 3.36 3.39 3.69 3.44 0.00 4.67
20yr AA 2.77 2.85 3.16 2.91 -0.06 3.85
20yr A 2.45 3.28 3.37 2.71 -0.15 3.40
* Tax Equivalent Yield for 28% Federal Income Tax.
 

Historical Data

US Corporate Bonds   (15:59 ET  April 1, 16)

Maturity Yield Yesterday Last Week Last Month Yield Change Spread
2yr AA 0.99 0.99 1.02 1.25 -0.04 0.27
2yr A 1.21 1.20 0.98 1.51 -0.03 0.49
5yr AAA 1.40 1.43 1.73 1.72 -0.07 0.21
5yr AA 1.73 1.71 1.69 2.04 0.00 0.54
5yr A 1.95 1.95 2.19 2.34 -0.04 0.76
10yr AAA 2.41 2.45 2.61 2.48 -0.02 0.66
10yr AA 2.54 2.55 1.78 2.78 -0.01 0.79
10yr A 2.98 2.99 3.04 3.08 0.01 1.23
20yr AAA 3.45 3.42 3.56 3.68 0.02
20yr AA 3.86 3.90 4.10 4.00 -0.04
20yr A 4.07 4.10 4.21 4.22 -0.01
 

Certificates of Deposit (CD)

Historical Data

(17:00 ET  April 1, 16)

Maturity Yield Yesterday Last Week Last Month Yield Change Spread
3 Month 0.45 0.45 0.45 0.45 0.00 0.26
6 Month 0.55 0.55 0.55 0.55 0.00 0.23
9 Month 0.60 0.60 0.65 0.65 0.00
1 Year 0.70 0.70 0.75 0.75 0.00
2 Year 1.10 1.10 1.10 1.05 0.00 0.38
5 Year 1.80 1.80 1.80 1.70 0.00 0.61